Usage Statistics for mashhad-silicone.ir

Summary by Month
Generated 01-Apr-2023 00:12 +0330

Usage summary for mashhad-silicone.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2023 9 4 2 2 2 40 2 2 4 9
Mar 2023 63 32 18 11 395 11800 351 566 1003 1981
Feb 2023 58 34 19 13 397 9012 367 538 972 1632
Jan 2023 55 27 16 10 368 8022 323 525 837 1713
Dec 2022 28 17 8 6 248 5471 202 275 537 878
Nov 2022 60 33 25 22 702 12115 687 771 999 1827
Oct 2022 130 55 47 45 1369 23523 1408 1470 1712 4033
Sep 2022 90 37 31 29 917 14858 890 930 1131 2712
Aug 2022 158 69 62 58 1706 27982 1756 1883 2097 4764
Totals 112823 5986 6960 9292 19549


Generated by Webalizer Version 2.23