Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 122 | 74 | 43 | 27 | 679 | 21463 | 611 | 963 | 1647 | 2698 |
Aug 2023 | 97 | 57 | 32 | 22 | 774 | 22810 | 688 | 1016 | 1784 | 3011 |
Jul 2023 | 97 | 58 | 33 | 23 | 791 | 25287 | 738 | 1035 | 1804 | 3024 |
Jun 2023 | 84 | 49 | 28 | 21 | 709 | 19489 | 637 | 852 | 1483 | 2534 |
May 2023 | 87 | 47 | 24 | 17 | 162 | 5430 | 154 | 224 | 427 | 788 |
Totals | 94479 | 2828 | 4090 | 7145 | 12055 | |||||
Generated by Webalizer Version 2.23 |